Description
46mm Monotube Shock Absorber
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
- Bilstein gas-pressure technology
- Optimum grip and enhanced lane stability in day to day and extreme situations
- Improved safety and performance without the requirement of new springs (use of series spring possible)
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1981 | Buick Century |
| 1977-1984 | Buick Electra |
| 1975-1983 | Buick Estate Wagon |
| 1977-1990 | Buick LeSabre |
| 1975-1987 | Buick Regal |
| 1964-1972 | Chevrolet Chevelle |
| 1981-1983 | Chevrolet Malibu |
| 1975-1988 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1978-1986 | GMC Caballero |
| 1975-1977 | GMC Sprint |
| 1977-1987 | Oldsmobile 98 |
| 1973-1981 | Oldsmobile Cutlass |
| 1997 | Oldsmobile Cutlass |
| 1978-1984 | Oldsmobile Cutlass Calais |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1975-1980 | Oldsmobile Cutlass Salon |
| 1985-1987 | Oldsmobile Cutlass Salon |
| 1973-1987 | Oldsmobile Cutlass Supreme |
| 1976 | Oldsmobile Cutlass Tiara |
| 1977-1987 | Oldsmobile Delta 88 |
| 1968-1972 | Oldsmobile F85 |
| 1982-1986 | Pontiac Bonneville |
| 1975 | Pontiac Grand Am |
| 1978-1980 | Pontiac Grand Am |
| 1975-1987 | Pontiac Grand Prix |
| 1968-1972 | Pontiac GTO |
| 1968-1981 | Pontiac LeMans |
| 1983-1986 | Pontiac Parisienne |
| Attributes | |
| Boot Included | Blue Straight |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Country of Origin (Primary) | MX |
| Emission Code | Legal US |
| Finish | Yellow Paint |
| GTIN | 00651860592879 |
| Harmonized Tariff Code (Schedule B) | 8708800050 |
| Hazardous Material Code | N |
| Internal Design | Monotube |
| Life Cycle Status Code | Available to Order |
| Lower Mount Type | Cantilever |
| PartType | Shocks / Struts |
| SDR Required Flag | Y |
| SDS Sheet Number | USA SDS_Shock_Air Spring_V2_EN.pdf |
| Segment | Tuning |
| Series | B6 Performance |
| Spring Seat Included | No |
| Upper Mount Type | Bar Pin |







Reviews
There are no reviews yet.